Notebook Asus Vivobook M X1704MA-AU008W - 17.3" (i7 350 - 16GB/512GB)
€1.145,40
IVA ESCLUSA
Intel Core i7 350
16GB
512GB
Codice MEPA: BB2-90NB17V1-M006R0
Hai domande?
📞 Chiamaci al +39 0679326595
📩 Scrivi a commerciale@bascobazar2.it
Descrizione
| Caratteristiche | |
|---|---|
| Part No | 90NB17V1-M006R0 |
| Sales Model Name | X1704MA-AU008W |
| EAN Code | 4711636654647 |
| UPC Code | 199291654648 |
| WEEE | 1.9 |
| BASE UNIT | VSNB17V1-BU1100 |
| Marketing Name | ASUS Vivobook 17 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 17.3-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Response time | N/A |
| Refresh rate | 60Hz |
| Panel tech | Non-OLED |
| Brightness | 250nits |
| Peak brightness | N/A |
| Color gamut | 45% NTSC color gamut |
| Gamut mapping | N/A |
| Contrast ratio | N/A |
| VESA CERTIFIED Display HDR | N/A |
| Color depth | N/A |
| Pantone | N/A |
| Surface texture of display | Anti-glare(AG) display |
| Low blue light | N/A |
| TÜV Rheinland-certified | N/A |
| SGS Eye Care Display | N/A |
| Screen-to-body ratio | 86% |
| Stylus support | N/A |
| Processor | Intel® Core™ 7 Processor 350 1.5 GHz (6MB Cache, up to 4.8 GHz, 6 cores, 6 Threads) Intel® NPU up to 17TOPS |
| Chipset | N/A |
| Intergrated GPU | Intel® Graphics |
| Discrete/Share | Share |
| Graphics | N/A |
| Graphic Memory | N/A |
| Neural Processor | Intel NPU up to 17TOPS |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Only supports single-channel memory. |
| How to upgrade memory | N/A |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| on board Wireless | N/A |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | N/A |
| Charger included | Not included |
| Required charging power | Min: 33W Max: 48W |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (without Battery) | 2.10 kg (4.63 lbs) |
| Weight (with Battery) | 2.10 kg (4.63 lbs) |
| Dimension (W x H x D) | 39.93 x 25.43 x 1.99 ~ 1.99 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | RoHS REACH |
| Included in the Box | N/A |
| Reparability Index (for France) | 8.3 |
| Reparability Index (for BNL) | N/A |
| Note | |
|---|---|
| Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |