Monitor Lenovo Tiny-in-One Gen5 - 21.5" Touch FHD
€322,65
IVA ESCLUSA
1920x1080
21.5"
Codice MEPA: BB2-12N9GAR1IT
Hai domande?
📞 Chiamaci al +39 0679326595
📩 Scrivi a commerciale@bascobazar2.it
Descrizione
| GENERAL | |
|---|---|
| Product | ThinkCentre TIO-22 Gen5 Monitor |
| Model | 12N9GAR1IT |
| PERFORMANCE | |
| Display Size | 21.5" |
| View Area | 476.1 x 267.8 mm (18.74 x 10.54 inches) |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248 x 0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | FHD 1080p |
| Microphone | Integrated Microphone |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 13.4W / 33.0W |
| Power Adapter | 90W |
| Touchscreen | Touch |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand (-5° to +23.5° tilt, left & right 45 swivel, -5° to +90° pivot, up to 155mm lift stand) |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 489.3 x 207.6 x 357.3 mm (19.26 x 8.17 x 14.07 inches), Highest Position | 489.3 x 207.6 x 512.3 mm (19.26 x 8.17 x 20.17 inches), Head Only | 489.3 x 72.8 x 339.1 mm (19.26 x 2.87 x 13.3 inches) |
| Packaging Dimensions (WxDxH) | 568 x 176 x 422 mm (22.36 x 6.93 x 16.61 inches) |
| Weight | Monitor With Stand | 5.5 kg (12.1 lbs), Monitor Head Only | 3.2 kg (7.1 lbs) |
| Packaging Weight | 8.1 kg (17.86 lbs) |
| CONNECTIVITY | |
| Rear Ports | 1x USB-B 3.2 Gen 1, USB upstream, 1x HDMI® 1.4, 1x DisplayPort™ 1.2, 1x USB 3.2 Gen 1 |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Level-D |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | None |
| Special Features | Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center., KVM Switch, Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand, Power adapter (90W), Power cable (1.0 m), Quick setup guide |
| Model Information | |
| Machine Type | 12N9 |
| Region | EMEA |
| EAN / UPC / JAN | 0196804376004 / 196804376004 / None |
| Note | |
|---|---|
| Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |